Studies
3274
2021-04-03
Characterization of PEO18−LiTFSI−5 %SiO2−5 %SN Composite Polymer Electrolyte Membrane
SEM images of SiO2 nanospheres (200–300 nm); b) SEM images of PEO18−LiTFSI−5 %SiO2−5 %SN solid polymer electrolyte membr...
Article Category
Contact Us
| Contact : | Wang |
|---|---|
| Phone : | 021-64196855 |
| Fax : | 021-38228591 |
| Email : | sales@moiear.com |
| Wechat : | www.moiear.com |
| Address : | Floor 1-2, Building 4, No. 1628, Lizheng Road, Lingang New Zone, China (Shanghai) Pilot Free Trade Zone |
icp
bottom-share